WOOD: ROVERS WIN SHOWS WE CAN HANDLE PLAY-OFF PRESSURE
Wakefield playmaker Kyle Wood admits coming throug...
Pos | Team | P | W | D | L | + | - | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wigan Warriors | 25 | 20 | 0 | 5 | 934 | 387 | 40 |
2 | Warrington Wolves | 25 | 18 | 1 | 6 | 803 | 519 | 37 |
3 | St Helens | 25 | 15 | 2 | 8 | 739 | 462 | 32 |
4 | Catalan Dragons | 25 | 16 | 0 | 9 | 716 | 559 | 32 |
5 | Leeds Rhinos | 25 | 15 | 0 | 10 | 753 | 602 | 30 |
6 | Hull FC | 25 | 13 | 2 | 10 | 590 | 605 | 28 |
7 | Huddersfield Giants | 25 | 13 | 0 | 12 | 645 | 586 | 26 |
8 | Bradford Bulls | 25 | 14 | 1 | 10 | 601 | 636 | 23 |
9 | Wakefield Trinity Wildcats | 25 | 11 | 0 | 14 | 569 | 712 | 22 |
10 | Hull Kingston Rovers | 25 | 10 | 1 | 14 | 675 | 639 | 21 |
11 | Salford City Reds | 25 | 8 | 1 | 16 | 572 | 756 | 17 |
12 | London Broncos | 25 | 6 | 0 | 19 | 540 | 818 | 12 |
13 | Castleford Tigers | 25 | 6 | 0 | 19 | 518 | 866 | 12 |
14 | Widnes Vikings | 25 | 6 | 0 | 19 | 500 | 1008 | 12 |
Head coach Richard Agar praised his side for their second half performance after sealing yet another thrilling